Telecom Regulatory Authority of India (TRAI) launched its November 2022 report on the Telecom Subscription Information. We’re intently following the wi-fi subscriber numbers, and Vodafone concept (Vi) has already crossed its one-year subscriber dropping streak. Nonetheless, we gathered even the historic information to see additional how lengthy this subscriber dropping streak is in power. We now have our outcomes, and listed here are some attention-grabbing insights.
Additionally Learn: Vodafone Concept Continues Its 12 Month Lengthy Subscriber Shedding Streak: TRAI
Vodafone Concept Vi Information Steady Subscriber loss for Practically 2 Years Now
Sl. No | Month | Wi-fi Subscribers | Acquire or Loss | VLR % | Lively Wi-fi Subscriber Dip or Acquire |
1 | Apr 2021 | 281,902,977 | -1,810,610 | 89.97 | -2.08 M |
2 | Might 2021 | 277,621,445 | -4,281,532 | 88.82 | -7.04 M |
3 | Jun 2021 | 273,331,926 | -4,289,519 | 88.43 | -4.88 M |
4 | Jul 2021 | 271,901,681 | -1,430,245 | 87.67 | -3.33 M |
5 | Aug 2021 | 271,068,132 | -833,549 | 87.24 | -1.9 M |
6 | Sep 2021 | 269,990,327 | -1,077,805 | 87.31 | -.75 M |
7 | Oct 2021 | 269,026,082 | -964,245 | 87.1 | -1.41 M |
8 | Nov 2021 | 267,129,032 | -1,897,050 | 86.69 | -2.75 M |
9 | Dec 2021 | 265,514,322 | -1,614,710 | 86.42 | -2.12 M |
10 | Jan 2022 | 265,125,240 | -389,082 | 86.3 | -.65 M |
11 | Feb 2022 | 263,593,051 | -1,532,189 | 85.7 | -2.9 M |
12 | Mar 2022 | 260,774,732 | -2,818,319 | 86.7 | .19 M |
13 | Apr 2022 | 259,206,066 | -1,568,666 | 85.77 | -3.77 M |
14 | Might 2022 | 258,446,808 | -759,258 | 85.14 | -2.28 M |
15 | Jun 2022 | 256,645,622 | -1,801,186 | 85.2 | -1.38 M |
16 | Jul 2022 | 255,102,703 | -1,542,919 | 85.03 | -1.75 M |
17 | Aug 2022 | 253,144,350 | -1,958,353 | 84.65 | -2.63 M |
18 | Sep 2022 | 249,132,806 | -4,011,544 | 85.17 | -2.1 M |
19 | Oct 2022 | 245,623,140 | -3,509,666 | 86.2 | -.46 M |
20 | Nov 2022 | 243,795,941 | -1,827,199 | 86.02 | -2.01 M |
From 281,902,977 wi-fi subscribers in April 2021 to 243,795,941 wi-fi subscribers in November 2022 with a VLR of 86.02 per cent, Vodafone has come a great distance and dropping subscribers is nothing new for the telco. Nonetheless, if we have a look at the Month-to-month Lively Subscriber base quantity dips, the numbers aren’t good both. General, Vodafone Concept has recorded a milestone of 20 steady months of wi-fi subscriber loss.
Additionally Learn: Vodafone Concept Information and Voice Volumes Stay Low Regardless of Its Profitable Choices
Vodafone Concept (Vi) Wi-fi Subscribers for November 2022
Sl. No | Circle – Vodafone Concept | Oct 2022 | Nov 2022 | |
1 | Andhra Pradesh & Telangana | 12,300,968 | 12,189,800 | -111,168 |
2 | Assam | 2,203,229 | 2,169,994 | -33,235 |
3 | Bihar | 9,700,393 | 9,533,826 | -166,567 |
4 | Delhi | 16,668,651 | 16,773,385 | 104,734 |
5 | Gujarat | 22,971,933 | 22,802,688 | -169,245 |
6 | Haryana | 7,633,531 | 7,567,239 | -66,292 |
7 | Himachal Pradesh | 510,985 | 505,671 | -5,314 |
8 | Jammu & Kashmir | 408,684 | 399,193 | -9,491 |
9 | Karnataka | 7,636,633 | 7,748,135 | 111,502 |
10 | Kerala | 14,878,749 | 14,775,767 | -102,982 |
11 | Kolkata | 5,947,569 | 5,929,730 | -17,839 |
12 | Madhya Pradesh | 17,867,798 | 17,630,923 | -236,875 |
13 | Maharashtra & Goa | 25,785,346 | 25,224,424 | -560,922 |
14 | Mumbai | 11,515,155 | 11,433,688 | -81,467 |
15 | North East | 1,004,679 | 990,057 | -14,622 |
16 | Odisha | 1,645,826 | 1,653,617 | 7,791 |
17 | Punjab | 7,544,015 | 7,467,094 | -76,921 |
18 | Rajasthan | 10,400,783 | 10,349,423 | -51,360 |
19 | Tamil Nadu | 17,221,976 | 17,288,073 | 66,097 |
20 | Uttar Pradesh East | 19,331,519 | 19,299,489 | -32,030 |
21 | Uttar Pradesh West | 17,532,134 | 17,259,455 | -272,679 |
22 | West Bengal | 14,912,584 | 14,804,270 | -108,314 |
Whole | 245,623,140 | 243,795,941 | ||
Internet Addition | -3,509,666 | -1,827,199 | ||
Rural Subscribers | 121,161,494 | 119,796,159 |
If we have a look at the November 2022 wi-fi subscriber numbers, apart from Delhi, Karnataka, Odisha and Tamil Nadu, Vi misplaced wi-fi subscribers in all different circles. Its precedence circle, Kerala, too, misplaced subscribers. Though Vi talks about Rural subscribers, the telco is dropping rural subscribers too if we have a look at the numbers for greater than a 12 months now.
Current Developments with Vodafone Concept
From what we will infer from the tariff plans and actions, although the corporate administration talks about Tariff correction in numerous cases, the telco would not stroll the speak.
Fairness Conversion
The Authorities clears the fairness conversion of Vodafone Concept dues on Friday, making the Authorities the only largest shareholder of the telco with a 33% stake within the firm. The full quantity to be transformed into fairness shares is Rs. 16,133,18,48,990. Accordingly, the corporate has been directed to challenge 1613,31,84,899 fairness shares of the face worth of Rs. 10 every at a difficulty worth of Rs. 10 every.
Additionally Learn: Vodafone Concept Will get Inexperienced Flag to Convert Curiosity Dues to Fairness for Govt
Vodafone Concept Wants Money
If we have a look at the event, the dues which Vi must pay are transformed as fairness and given to Authorities. This does not imply something to the corporate to learn largely because the telco wants money to function. With a quarterly lack of hundreds of crores and dropping subscribers Month on Month, it must be seen if Vi can carry some buyers on board. Even when Vi is ready to carry some buyers, one factor is bound that with the present tariffs losses will proceed. So, what’s the plan that Vi has to make earnings and recuperate the outdated losses, pay pursuits is one thing extremely imaginary. Even when accomplished so, at what tariffs?
With No 5G bulletins as of date, Poor Service high quality (from what we expertise every day), and Free Information advantages to inactive customers (customers who aren’t on any lively recharge plan), it must be seen what is the street forward for the telco.
Additionally Learn: Vodafone Concept Gifting Free information to Customers with out Lively Plan is Not Good
Conclusion
Vodafone concept is near 2 years of wi-fi subscriber dropping streak (exactly 20 months now). Its subscribers are leaving it regardless of its profitable choices available in the market. No Telco in India is providing the sort of advantages Vi is providing prospects, however nonetheless, the telco is dropping subscribers Month on Month, displaying the state of service high quality. With the Authorities approving Fairness conversion now, It must be seen how issues pan out. Solely time will inform what is the street forward for Vodafone Concept.
Observe: Handbook work is concerned, and care is taken to keep away from any errors. Please report in case of any corrections.